| Statement of Financial Position for the Year Ended December 31, 2009 | |||
| Assets | |||
| Cash and Cash Equivalents | $ |
125,319 |
|
| Marketable Investment Securities | 76,704,882 |
||
| Litigation Award Receivable | 42,049,989 |
||
| Real Estate and Timber - Net | 46,973,463 |
||
| Investments in Subsidiaries | 169,411,277 |
||
| Due from Subsidiaries | 3,973,602 |
||
| Other Assets | 453,129 |
||
| Total Assets | $ |
339,691,661 |
|
| Liabilities | |||
| Accounts Payable and Accrued Expenses | $ |
3,045,943 |
|
| Notes Payable | 12,100,000 |
||
| Total Liabilities | 15,145,943 |
||
| Unrestricted Net Assets | 324,545,718 |
||
| Total Liabilities and Unrestricted Net Assets | $ |
339,691,661 |
|
| Statement of Activities for the Year Ended December 31, 2009 | |||||
| Revenues and Gains | |||||
| Rental Income | $ |
387,116 |
|||
| Interest income | 96.409 |
Litigation Award Income | 41,852,053 |
||
| Gain on Sale of Real Estate | 21,800 |
||||
| Unrealized Appreciation on Marketable Investment Securities | 9,060,686 |
||||
| Other Investment Income | 1,652,947 |
||||
53,071,011 |
|||||
| Expenses | |||||
| Salaries and Employee Benefits | $ |
1,409,311 |
|||
| Property Taxes | 91,376 |
||||
| Depreciation and Amortization | 260,477 |
||||
| Interest Expense | 109,622 |
||||
| Grants | 2,990,000 |
||||
| Investment Fees | 79,507 |
||||
| Other | 569,565 |
5,509,858 |
|||
47,561,153 |
|||||
| Equity in Net Loss of Subsidiaries | (2,722,604) |
||||
| Increase in Unrestricted Net Assets | 44,838,549 |
||||
| Unrestricted Net Assets, Beginning of Year | 279,707,169 |
||||
| Unrestricted Net Assets, End of Year | $ |
324,545,718 |
|||